Recruit more safely and intelligently
Free Trial
Try fraud detection before you commit
$0
- 85%+ Fraud Detection Accuracy
- 350+ Fraud Signals Evaluated
- No credit card required
- FraudShield Chrome Extension
- GDPR & CCPA Compliance
- AI Bias Law Compliance
Most popular
Growth
Up to 1,000 employees
$159per user / month
Billed annually · 3 seat minimumEverything in Free Trial, plus...
- 95%+ Fraud Detection Accuracy
- 400+ Fraud Signals Evaluated
- Fraud Analytics
- AI Applicant Review Add-On
- Company Data Enrichment
- SOC 2 Type II Compliance
- Team Collaboration Features
- Bi-Directional ATS Sync
Enterprise
1,000+ employees
Custom
Everything in Growth, plus...
- Unlimited Recruiting Volume
- Write Fraud Risk Scores to ATS
- AI Related Job Matching (Coming Soon)
- AI Talent Rediscovery (Coming Soon)
- Custom Contracts
- Dedicated Customer Success
- White-Glove Onboarding
- Feature Prioritization
- Module-Based Pricing
- Audit Logs
| Features | Free | Growth | Enterprise |
|---|---|---|---|
Workspace | |||
Recruiting Volume | 5 Jobs Included per User | Custom | |
Total Recruiting Volume | 50 | Custom | |
Collaboration | |||
Usage Reports | |||
Candidate Fraud Detection | |||
Accuracy | 85%+ | 95%+ | 95%+ |
Signals Evaluated | 350+ | 400+ | 400+ |
Detection Speed | Avg. 30 seconds | Instant | Instant |
Chrome Extension | |||
Fraud Analytics | |||
Bulk Reject Fraud | |||
Write Fraud Risk Scores to ATS | |||
Signal Categories | |||
Resume / Application | |||
Social Media | |||
IP / Device / VPN | |||
Phone / Email | |||
Internet Identity | |||
Endorsed Network | |||
AI Applicant Review | |||
Criteria Evaluation Explanations | Add-On | ||
AI Criteria Evaluations | Add-On | ||
AI Evaluation Speed | 2,000 CPM | 2,000 CPM | |
Template Criteria | Add-On | ||
Company Data Enrichment | Add-On | ||
Bulk Advance / Reject | Add-On | ||
Applicant Email Automations | Add-On | ||
AI Related Job Matching | Coming Soon | ||
AI Talent Rediscovery | Coming Soon | ||
Security & Compliance | |||
Enterprise-Grade Encryption | |||
Local Law 144 | |||
EU AI Act | |||
GDPR | |||
CCPA | |||
SOC 2 Type II | |||
SAML/SSO/Okta | |||
Custom Security Questions | |||
Custom Contracts | |||
Audit Logs | |||
Billing | |||
Credit Card | |||
Invoice | |||
Support | |||
Help Center | |||
Email Support | |||
Live Chat Support | |||
Priority Support | 24-hour response | 6-hour response | |
Integration Assistance | |||
Dedicated Customer Success | |||
Feature Prioritization | |||
Personalized White Glove Onboarding | |||
Learn how Endorsed can protect your hiring pipeline